<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//jthelander.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://jthelander.com/</loc>
		<lastmod>2026-09-10T17:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/2026/09/logo-wsj-wide-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jthelander.com/private-company-salary-structures/</loc>
		<lastmod>2026-08-18T19:04:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/private-company-compensation-reports/</loc>
		<lastmod>2026-08-18T19:35:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/complander/</loc>
		<lastmod>2026-08-18T20:57:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/newsletter-private-company/</loc>
		<lastmod>2026-08-19T16:15:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/subscribe/</loc>
		<lastmod>2026-08-25T22:33:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/contact-us/</loc>
		<lastmod>2026-08-26T18:01:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/request-demo/</loc>
		<lastmod>2026-08-26T18:13:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/news/</loc>
		<lastmod>2026-08-31T18:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/2026/08/logo-american-bazaar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jthelander.com/press/</loc>
		<lastmod>2026-08-31T18:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/2026/08/logo-american-bazaar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-american-bazaar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-axios-250x63.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-business-insider-250x88.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-businesswire-250x47.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-crain-currency-250x28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-economic-times-250x29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-financial-world.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-forbes-250x70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-fortune-250x58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-fund-fire-250x65.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-indexbox-250x47.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-pitchbook-250x38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-techcrunch-250x34.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/logo-the-times-250x29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/2024/06/logo-wsj-250x145.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jthelander.com/videos/</loc>
		<lastmod>2026-08-31T19:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/2026/08/Compensation-Webinars_299066_eb315.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jthelander.com/newsletter-cvc/</loc>
		<lastmod>2026-08-31T20:45:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/newsletter-investment-firm/</loc>
		<lastmod>2026-08-31T21:00:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/investor-portal/</loc>
		<lastmod>2026-08-31T22:16:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/consulting-investment-firm/</loc>
		<lastmod>2026-09-04T22:56:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/consulting-private-companies/</loc>
		<lastmod>2026-09-04T23:05:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/about-us/</loc>
		<lastmod>2026-09-09T22:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/2026/09/jody-thelander.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jthelander.com/the-caplander-podcast/</loc>
		<lastmod>2026-09-09T22:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://jthelander.com/wp-content/uploads/2026/09/CapLander_Podcast_280x720_1-1-copy-2-1536x864-1-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://jthelander.com/consulting/</loc>
		<lastmod>2026-09-09T22:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/private-company-compensation-data-j-thelander-consulting/</loc>
		<lastmod>2026-09-09T23:04:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://jthelander.com/vc-pe-compensation-benchmarks-investment-firm-data-thelander/</loc>
		<lastmod>2026-09-09T23:17:36+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->